Type
Public Notices
In accordance with Section 227 of the Community Charter, notice is hereby provided regarding the adoption of the North Saanich Exemption from Taxation Bylaw No. 1613 (2026). Council will be considering final adoption of this bylaw on September 28, 2026 at 7:00 p.m.
The intent of this bylaw is to grant property taxation exemptions to the following categories of land and/or improvements.
Length of the exemption is one year.
| Roll # | Applicant | Address | Estimated 2027 Municipal Tax | Estimated 2028 Municipal Tax | Estimated 2029 Municipal Tax |
|---|---|---|---|---|---|
| 00529.050 | St John’s United Church | 10990 West Saanich Road | $12,039 | $12,519 | $13,030 |
| 02472.000 | Highway Christian Fellowship | 10364 McDonald Park Road | $17,739 | $18,447 | $19,199 |
| 03030.000 | Kiwanis Village Society | 10585 McDonald Park Road | $13,423 | $13,958 | $14,528 |
| 19036.000 | 676 Kittyhawk Sponsoring Committee | 1979 DeHavilland Way | $5,416 | $5,632 | $5,862 |
| 19077.000 | B.C. Aviation Museum | 1910 Norseman Road | $30,595 | $31,816 | $33,114 |
| 19200.30 | Navy League of Canada | 9565 Hurricane Road | $4,468 | $4,647 | $4,836 |
| 20007.000 | Saanich Peninsula Memorial Park Society (field behind Parkland School) | McDonald Park Road | $15,277 | $15,886 | $16,535 |
| 21400.003 | Saanich Peninsula Chamber of Commerce(Visitor Information Centre) | 10382 Pat Bay Highway | $3,904 | $4,059 | $4,225 |
| 21413.000 | Saanich Peninsula Memorial Park Society(Blue Heron Park) | 10714 McDonald Park Road | $25,061 | $26,061 | $27,125 |
| 23011.000 | Seventh Day Adventist Church | 9300 Willingdon Road | $24,143 | $25,106 | $26,131 |
| 23017.000 | Holy Trinity Anglican Church - Hall | 1325 Mills Road | $5,888 | $6,123 | $6,373 |
| 23017.010 | Holy Trinity Anglican Church & Cemetery | 1319 Mills Road | $11,239 | $11,687 | $12,164 |
| 23024.000 | Saanich Peninsula Presbyterian Church | 9296 East Saanich Road | $21,834 | $22,706 | $23,632 |
| 23013.000 | Capital Regional District | 1717 McTavish Road | $52,806 | $54,913 | $57,153 |
| 23018.000 | Town of Sidney(McTavish Fire Hall) | 1665 McTavish Road | $18,715 | $19,462 | $20,256 |
| 00120.004 | BOKECEN (Sacred) Society | McTavish Road | $42,813 | $44,521 | $46,337 |
| $305,360 | $317,543 | $330,500 |
Note: Three years are required to be disclosed under the Community Charter regardless of the length of exemption granted.
For more information on public participation at this Council Meeting, visit: northsaanich.ca/council-meetings
Please direct any inquiries respecting this notice to the Finance Department: 250-656-0781